TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Celtic | 13 | 12 | 1 | 0 | 40 | 4 | 6 | 5 | 1 | 0 | 18 | 2 | 7 | 7 | 0 | 0 | 22 | 2 | +36 | 37 | ||
2 | Aberdeen | 13 | 10 | 2 | 1 | 28 | 15 | 7 | 7 | 0 | 0 | 17 | 6 | 6 | 3 | 2 | 1 | 11 | 9 | +13 | 32 | ||
3 | Rangers | 12 | 7 | 2 | 3 | 17 | 9 | 7 | 6 | 1 | 0 | 15 | 3 | 5 | 1 | 1 | 3 | 2 | 6 | +8 | 23 | ||
4 | Dundee United | 14 | 6 | 5 | 3 | 21 | 14 | 7 | 4 | 1 | 2 | 13 | 7 | 7 | 2 | 4 | 1 | 8 | 7 | +7 | 23 | ||
5 | Motherwell | 13 | 6 | 1 | 6 | 16 | 19 | 7 | 3 | 1 | 3 | 7 | 10 | 6 | 3 | 0 | 3 | 9 | 9 | -3 | 19 | ||
6 | St. Mirren | 15 | 5 | 3 | 7 | 19 | 25 | 8 | 4 | 2 | 2 | 12 | 9 | 7 | 1 | 1 | 5 | 7 | 16 | -6 | 18 | ||
7 | Dundee | 14 | 4 | 4 | 6 | 23 | 26 | 7 | 3 | 1 | 3 | 16 | 13 | 7 | 1 | 3 | 3 | 7 | 13 | -3 | 16 | ||
8 | Ross County | 15 | 3 | 6 | 6 | 12 | 27 | 8 | 3 | 3 | 2 | 11 | 9 | 7 | 0 | 3 | 4 | 1 | 18 | -15 | 15 | ||
9 | St. Johnstone | 14 | 4 | 1 | 9 | 17 | 27 | 6 | 2 | 0 | 4 | 7 | 12 | 8 | 2 | 1 | 5 | 10 | 15 | -10 | 13 | ||
10 | Kilmarnock | 14 | 3 | 4 | 7 | 16 | 27 | 6 | 1 | 3 | 2 | 6 | 10 | 8 | 2 | 1 | 5 | 10 | 17 | -11 | 13 | ||
11 | Hibernian | 15 | 2 | 6 | 7 | 18 | 25 | 8 | 1 | 4 | 3 | 11 | 13 | 7 | 1 | 2 | 4 | 7 | 12 | -7 | 12 | ||
12 | Hearts | 14 | 2 | 3 | 9 | 15 | 24 | 6 | 1 | 2 | 3 | 7 | 8 | 8 | 1 | 1 | 6 | 8 | 16 | -9 | 9 | ||
Championship Round Relegation Round |