TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Paderborn | 13 | 6 | 6 | 1 | 22 | 16 | 6 | 4 | 2 | 0 | 11 | 4 | 7 | 2 | 4 | 1 | 11 | 12 | +6 | 24 | ||
2 | Kaiserslautern | 14 | 6 | 5 | 3 | 26 | 20 | 6 | 2 | 3 | 1 | 15 | 12 | 8 | 4 | 2 | 2 | 11 | 8 | +6 | 23 | ||
3 | Karlsruhe | 13 | 6 | 5 | 2 | 26 | 22 | 6 | 3 | 2 | 1 | 13 | 11 | 7 | 3 | 3 | 1 | 13 | 11 | +4 | 23 | ||
4 | Elversberg | 13 | 6 | 4 | 3 | 24 | 14 | 6 | 4 | 1 | 1 | 15 | 8 | 7 | 2 | 3 | 2 | 9 | 6 | +10 | 22 | ||
5 | Hannover 96 | 13 | 7 | 1 | 5 | 17 | 12 | 7 | 6 | 0 | 1 | 12 | 4 | 6 | 1 | 1 | 4 | 5 | 8 | +5 | 22 | ||
6 | FC Cologne | 13 | 6 | 3 | 4 | 25 | 20 | 7 | 3 | 1 | 3 | 15 | 10 | 6 | 3 | 2 | 1 | 10 | 10 | +5 | 21 | ||
7 | Fortuna Dusseldorf | 13 | 6 | 3 | 4 | 18 | 15 | 7 | 1 | 3 | 3 | 7 | 12 | 6 | 5 | 0 | 1 | 11 | 3 | +3 | 21 | ||
8 | Hertha Berlin | 14 | 6 | 3 | 5 | 25 | 23 | 7 | 2 | 1 | 4 | 9 | 12 | 7 | 4 | 2 | 1 | 16 | 11 | +2 | 21 | ||
9 | Magdeburg | 14 | 5 | 6 | 3 | 22 | 20 | 7 | 0 | 5 | 2 | 7 | 12 | 7 | 5 | 1 | 1 | 15 | 8 | +2 | 21 | ||
10 | Hamburg | 13 | 5 | 5 | 3 | 28 | 19 | 7 | 3 | 4 | 0 | 18 | 8 | 6 | 2 | 1 | 3 | 10 | 11 | +9 | 20 | ||
11 | Darmstadt | 13 | 5 | 4 | 4 | 28 | 24 | 7 | 2 | 3 | 2 | 12 | 9 | 6 | 3 | 1 | 2 | 16 | 15 | +4 | 19 | ||
12 | Nurnberg | 13 | 5 | 3 | 5 | 26 | 23 | 6 | 3 | 1 | 2 | 14 | 12 | 7 | 2 | 2 | 3 | 12 | 11 | +3 | 18 | ||
13 | Schalke 04 | 14 | 3 | 4 | 7 | 23 | 29 | 7 | 2 | 1 | 4 | 16 | 18 | 7 | 1 | 3 | 3 | 7 | 11 | -6 | 13 | ||
14 | Greuther Furth | 13 | 3 | 4 | 6 | 20 | 26 | 7 | 1 | 2 | 4 | 8 | 16 | 6 | 2 | 2 | 2 | 12 | 10 | -6 | 13 | ||
15 | Eintracht Braunschweig | 13 | 3 | 3 | 7 | 16 | 27 | 6 | 3 | 1 | 2 | 10 | 7 | 7 | 0 | 2 | 5 | 6 | 20 | -11 | 12 | ||
16 | Ulm | 13 | 2 | 5 | 6 | 12 | 15 | 6 | 1 | 1 | 4 | 6 | 8 | 7 | 1 | 4 | 2 | 6 | 7 | -3 | 11 | ||
17 | Preuen Munster | 13 | 2 | 5 | 6 | 15 | 20 | 7 | 1 | 3 | 3 | 6 | 8 | 6 | 1 | 2 | 3 | 9 | 12 | -5 | 11 | ||
18 | Jahn Regensburg | 13 | 2 | 1 | 10 | 5 | 33 | 7 | 2 | 1 | 4 | 2 | 11 | 6 | 0 | 0 | 6 | 3 | 22 | -28 | 7 | ||
Promotion Promotion Play-off Relegation Play-off Relegation |