TABLES
>
![]() ![]() ![]() ![]() ![]() |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | ![]() | 11 | 10 | 1 | 0 | 31 | 3 | 5 | 4 | 1 | 0 | 13 | 2 | 6 | 6 | 0 | 0 | 18 | 1 | +28 | 31 | ||
2 | ![]() | 11 | 10 | 1 | 0 | 24 | 10 | 7 | 7 | 0 | 0 | 17 | 6 | 4 | 3 | 1 | 0 | 7 | 4 | +14 | 31 | ||
3 | ![]() | 11 | 7 | 1 | 3 | 16 | 8 | 6 | 6 | 0 | 0 | 14 | 2 | 5 | 1 | 1 | 3 | 2 | 6 | +8 | 22 | ||
4 | ![]() | ![]() | 12 | 5 | 4 | 3 | 18 | 13 | 6 | 3 | 1 | 2 | 11 | 7 | 6 | 2 | 3 | 1 | 7 | 6 | +5 | 19 | |
5 | ![]() | ![]() | 11 | 6 | 1 | 4 | 15 | 14 | 6 | 3 | 1 | 2 | 7 | 7 | 5 | 3 | 0 | 2 | 8 | 7 | +1 | 19 | |
6 | ![]() | ![]() | 13 | 4 | 3 | 6 | 17 | 22 | 7 | 3 | 2 | 2 | 10 | 8 | 6 | 1 | 1 | 4 | 7 | 14 | -5 | 15 | |
7 | ![]() | ![]() | 12 | 3 | 3 | 6 | 18 | 24 | 6 | 2 | 1 | 3 | 12 | 12 | 6 | 1 | 2 | 3 | 6 | 12 | -6 | 12 | |
8 | ![]() | ![]() | 12 | 3 | 3 | 6 | 15 | 25 | 5 | 1 | 2 | 2 | 5 | 9 | 7 | 2 | 1 | 4 | 10 | 16 | -10 | 12 | |
9 | ![]() | ![]() | 13 | 2 | 6 | 5 | 10 | 21 | 7 | 2 | 3 | 2 | 9 | 8 | 6 | 0 | 3 | 3 | 1 | 13 | -11 | 12 | |
10 | ![]() | ![]() | 13 | 3 | 1 | 9 | 16 | 27 | 5 | 1 | 0 | 4 | 6 | 12 | 8 | 2 | 1 | 5 | 10 | 15 | -11 | 10 | |
11 | ![]() | ![]() | 13 | 2 | 3 | 8 | 14 | 20 | 5 | 1 | 2 | 2 | 6 | 4 | 8 | 1 | 1 | 6 | 8 | 16 | -6 | 9 | |
12 | ![]() | ![]() | 12 | 1 | 5 | 6 | 11 | 18 | 7 | 1 | 3 | 3 | 8 | 10 | 5 | 0 | 2 | 3 | 3 | 8 | -7 | 8 | |
Championship Round Relegation Round |